Name | Last modified | Size | Description | |
---|---|---|---|---|
Parent Directory | - | |||
Piketty2024LMU.pdf | 2024-10-11 14:42 | 1.0M | ||
Piketty2024Lausanne.pdf | 2024-10-01 09:42 | 3.2M | ||
Piketty2024Couv.pdf | 2024-09-24 10:21 | 1.1M | ||
Piketty2024Harvard.pdf | 2024-09-19 09:29 | 2.8M | ||
PikettyEcoPub2024Lecture8.pdf | 2024-09-13 17:22 | 1.4M | ||
PikettyEcoPub2024Lecture7.pdf | 2024-09-13 17:19 | 1.0M | ||
PikettyAdvEcoHist2024.pdf | 2024-09-13 17:16 | 6.9M | ||
PikettyEconHist2024Syllabus.pdf | 2024-09-13 17:11 | 235K | ||
PikettyEconHist2024Lecture8.pdf | 2024-09-13 17:04 | 1.5M | ||
PikettyEconHist2024Lecture7.pdf | 2024-09-13 17:03 | 3.9M | ||
PikettyEconHist2024Lecture6.pdf | 2024-09-13 17:02 | 2.2M | ||
PikettyEconHist2024Lecture5.pdf | 2024-09-13 17:01 | 3.9M | ||
PikettyEconHist2024Lecture4.pdf | 2024-09-13 17:00 | 1.2M | ||
PikettyEconHist2024Lecture3.pdf | 2024-09-13 16:59 | 1.4M | ||
PikettyEconHist2024Lecture2.pdf | 2024-09-13 16:57 | 1.0M | ||
PikettyEconHist2024Lecture1.pdf | 2024-09-13 16:56 | 1.6M | ||
PikettyEconHist2023Syllabus.pdf | 2024-09-13 16:49 | 235K | ||
PikettyEconHist2023Lecture8.pdf | 2024-09-13 16:48 | 1.5M | ||
PikettyEconHist2023Lecture7.pdf | 2024-09-13 16:47 | 3.9M | ||
PikettyEconHist2023Lecture6.pdf | 2024-09-13 16:46 | 2.2M | ||
PikettyEconHist2023Lecture5.pdf | 2024-09-13 16:45 | 3.9M | ||
PikettyEconHist2023Lecture4.pdf | 2024-09-13 16:44 | 1.2M | ||
PikettyEconHist2023Lecture3.pdf | 2024-09-13 16:36 | 1.4M | ||
PikettyEconHist2023Lecture2.pdf | 2024-09-13 16:35 | 1.0M | ||
PikettyEconHist2023Lecture1.pdf | 2024-09-13 16:34 | 1.6M | ||
WIR2022Figure8.png | 2024-09-13 09:28 | 82K | ||
Piketty2024NatureCultureInequality.jpg | 2024-09-12 09:44 | 37K | ||
Mohammadi2024.pdf | 2024-09-02 09:55 | 4.1M | ||
Piketty2024Korea.pdf | 2024-09-02 09:39 | 2.8M | ||
Zhang2024.pdf | 2024-07-25 11:33 | 15M | ||
Piketty2024SCW.pdf | 2024-06-25 16:37 | 2.8M | ||
Oliveira2024.pdf | 2024-06-25 10:40 | 3.1M | ||
CagePiketty26062024.pdf | 2024-06-25 10:14 | 856K | ||
Krzyszczyk2024.pdf | 2024-06-25 10:02 | 3.0M | ||
pres_EcoPol_2024_06_14.pdf | 2024-06-11 09:54 | 6.0M | ||
Piketty2024PSE.pdf | 2024-06-03 15:56 | 2.5M | ||
Bhartietal2024.pdf | 2024-06-03 11:09 | 243K | ||
Raster2024.pdf | 2024-05-27 10:22 | 31M | ||
pres_CRH_2024_05_06.pdf | 2024-05-07 09:55 | 14M | ||
Bozioetal2024AEJAppendix.pdf | 2024-04-22 13:35 | 1.8M | ||
Bozioetal2024AEJ.pdf | 2024-04-22 13:35 | 948K | ||
Piketty2024Konstanz.pdf | 2024-04-10 10:38 | 3.3M | ||
Piketty2024Princeton.pdf | 2024-02-08 09:58 | 2.5M | ||
pres_PSE_2024_02_07.pdf | 2024-02-05 16:53 | 6.0M | ||
pres_Nanterre_2024_02_01.pdf | 2024-01-19 09:52 | 5.3M | ||
pres_Reims_2024_01_25.pdf | 2024-01-19 09:49 | 5.3M | ||
CagePiketty2023G14.30.png | 2024-01-12 09:47 | 180K | ||
Piketty2024ECJRC.pdf | 2024-01-09 09:46 | 2.5M | ||
pres_Bruxelles_2024_01_10.pdf | 2023-12-12 09:47 | 5.3M | ||
pres_EHESS_2023_12_20.pdf | 2023-12-05 10:07 | 5.3M | ||
pres_Grenoble_2023_12_14.pdf | 2023-12-05 10:05 | 5.3M | ||
pres_Lille_2023_12_13.pdf | 2023-12-05 10:02 | 5.3M | ||
pres_Jourdan_2023_12_12.pdf | 2023-12-05 10:00 | 5.3M | ||
pres_Geneve_2023_12_07.pdf | 2023-12-05 09:57 | 5.3M | ||
pres_P8_2023_11_27.pdf | 2023-11-27 10:23 | 5.3M | ||
pres_OFCE_2023_11_24.pdf | 2023-11-23 14:07 | 5.3M | ||
pres_P2_2023_11_30.pdf | 2023-11-17 14:37 | 5.3M | ||
pres_P1_2023_11_24.pdf | 2023-11-17 14:33 | 5.3M | ||
pres_ScPo_2023_11_20.pdf | 2023-11-17 14:30 | 5.3M | ||
pres_PS_2023_11_22.pdf | 2023-11-17 14:27 | 5.3M | ||
pres_Montpellier_2023_11_29.pdf | 2023-11-17 14:19 | 5.3M | ||
pres_Lyon_2023_11_16.pdf | 2023-11-13 10:53 | 5.3M | ||
pres_Lyon_2023_11_15.pdf | 2023-11-13 10:52 | 5.3M | ||
PikettyAdvEcoHist2023.pdf | 2023-11-13 10:02 | 5.6M | ||
Gethin2023.pdf | 2023-11-03 13:56 | 23M | ||
pres_Toulouse_2023_11_02.pdf | 2023-10-31 10:38 | 5.3M | ||
PikettyEcoPub2023Lecture7.pdf | 2023-10-30 11:22 | 1.0M | ||
PikettyEcoPub2023Lecture8.pdf | 2023-10-30 11:15 | 1.4M | ||
Piketty2023Vienna.pdf | 2023-10-18 19:05 | 2.5M | ||
pres_Rennes_2023_10_21.pdf | 2023-10-17 15:29 | 5.3M | ||
Piketty2023Belgrade.pdf | 2023-10-16 10:33 | 2.5M | ||
PikettySaezZucman2023RKT.pdf | 2023-10-12 09:49 | 1.0M | ||
Piketty2023EEH.pdf | 2023-10-06 14:28 | 1.4M | ||
pres_ScPo_2023_10_17.pdf | 2023-10-06 14:21 | 5.3M | ||
Piketty2023EHESS.pdf | 2023-09-27 10:56 | 11M | ||
pres_Amiens_2023_10_02.pdf | 2023-09-26 10:10 | 5.3M | ||
pres_PSE_2023_09_18.pdf | 2023-09-18 10:36 | 5.0M | ||
pres_Strasbourg_2023_09_17.pdf | 2023-09-15 14:10 | 4.4M | ||
Piketty2023Columbia.pdf | 2023-09-14 13:35 | 1.4M | ||
Hong2023.pdf | 2023-09-01 08:25 | 2.1M | ||
Lonsdale2023.pdf | 2023-08-28 17:14 | 833K | ||
Piketty2023NCI.pdf | 2023-07-17 11:49 | 4.7M | ||
Piketty2021RPE.pdf | 2023-07-17 11:43 | 274K | ||
CagePiketty2023Extraits.pdf | 2023-07-17 10:51 | 19M | ||
PubEconSyllabus20232024.pdf | 2023-06-27 14:13 | 303K | ||
Piketty2023PSEForum.pdf | 2023-06-26 11:29 | 2.6M | ||
CagePiketty2023Couv.pdf | 2023-06-23 20:09 | 190K | ||
CagePiketty2023Annexes.pdf | 2023-06-16 15:55 | 18M | ||
Tsoukalis2023.pdf | 2023-06-16 11:07 | 4.6M | ||
Somanchi2023.pdf | 2023-06-05 12:25 | 1.6M | ||
Nievas2023.pdf | 2023-06-02 17:34 | 2.3M | ||
Piketty2023ICM.pdf | 2023-05-30 09:47 | 1.6M | ||
Piketty2023Bergen.pdf | 2023-05-29 11:20 | 2.5M | ||
DeRosa2023.pdf | 2023-05-16 19:09 | 12M | ||
Piketty2023PSE.pdf | 2023-05-16 11:17 | 1.1M | ||
GenscheLimbergSeelkopf2022.pdf | 2022-11-29 09:39 | 1.0M | ||
LimbergSeelkopf2022.pdf | 2022-11-29 09:39 | 2.0M | ||
ChancelPiketty2022.pdf | 2022-11-25 14:24 | 482K | ||
PikettyAdvEcoHist2022Lecture10.pdf | 2022-11-17 09:33 | 6.0M | ||
Piketty2022Berlin.pdf | 2022-11-15 16:57 | 2.4M | ||
Piketty2022Bruxelles.pdf | 2022-11-15 16:56 | 2.4M | ||
PikettyAdvEcoHist2022Lecture9.pdf | 2022-11-07 09:48 | 1.5M | ||
Piketty2022Kyiv.pdf | 2022-11-03 08:53 | 2.4M | ||
PikettyEcoPub2022Lecture10.pdf | 2022-10-21 09:24 | 959K | ||
PikettyEcoPub2022Lecture8.pdf | 2022-10-21 09:23 | 709K | ||
PikettyEcoPub2022Lecture9.pdf | 2022-10-21 09:23 | 1.6M | ||
Piketty2022AEL.pdf | 2022-10-13 11:48 | 1.4M | ||
PikettyYang2022.pdf | 2022-10-10 09:48 | 1.3M | ||
Piketty2022PolEconUK.pdf | 2022-10-03 14:56 | 2.4M | ||
Piketty2022Maastricht.pdf | 2022-09-28 10:24 | 1.4M | ||
Fournel2022.pdf | 2022-09-26 09:33 | 12M | ||
Piketty2022NewSchool.pdf | 2022-09-16 18:42 | 2.4M | ||
Benistant2022.pdf | 2022-09-13 09:56 | 11M | ||
Sixdenier2022.pdf | 2022-09-08 10:59 | 462K | ||
Piketty2022Wits.pdf | 2022-09-02 16:09 | 2.4M | ||
PikettyEconHist2022Lecture8.pdf | 2022-09-01 12:57 | 1.5M | ||
PikettyEconHist2022Lecture7.pdf | 2022-09-01 12:55 | 3.5M | ||
PikettyEconHist2022Lecture6.pdf | 2022-09-01 12:54 | 2.2M | ||
PikettyEconHist2022Lecture5.pdf | 2022-09-01 12:53 | 3.9M | ||
PikettyEconHist2022Lecture4.pdf | 2022-09-01 12:52 | 1.2M | ||
PikettyEconHist2022Lecture3.pdf | 2022-09-01 12:51 | 1.4M | ||
PikettyEconHist2022Lecture2.pdf | 2022-09-01 12:50 | 1.0M | ||
PikettyEconHist2022Lecture1.pdf | 2022-09-01 12:48 | 1.6M | ||
PikettyEconHist2022Syllabus.pdf | 2022-09-01 12:46 | 237K | ||
StelznerBeckert2021.pdf | 2022-08-29 13:23 | 598K | ||
Bharti2022.pdf | 2022-08-29 13:18 | 12M | ||
Piketty2022EuropeanLaw.pdf | 2022-06-16 15:06 | 1.2M | ||
Piketty2022USCongress.pdf | 2022-06-14 15:53 | 2.2M | ||
Piketty2022Brussels.pdf | 2022-06-13 14:41 | 2.2M | ||
Piketty2022INET.pdf | 2022-06-13 14:39 | 2.2M | ||
Piketty2022Dublin.pdf | 2022-06-06 09:49 | 2.1M | ||
Piketty2022Tokyo.pdf | 2022-06-06 09:46 | 2.1M | ||
Piketty2022Torino.pdf | 2022-05-30 18:08 | 313K | ||
Piketty2022OECD.pdf | 2022-05-30 11:13 | 313K | ||
Piketty2022CEPR.pdf | 2022-05-20 15:48 | 2.1M | ||
Piketty2022Warsaw.pdf | 2022-05-20 15:46 | 2.1M | ||
Assouad2022.pdf | 2022-05-17 12:14 | 17M | ||
Piketty2022Stanford.pdf | 2022-05-12 17:53 | 2.1M | ||
WIR2022Seuil.pdf | 2022-05-10 14:14 | 162K | ||
Munoz2022.pdf | 2022-05-06 08:34 | 8.5M | ||
Piketty2022.zip | 2022-04-07 15:50 | 27M | ||
Piketty2022FiguresTables.pdf | 2022-04-07 15:50 | 386K | ||
Piketty2022Extracts.pdf | 2022-04-06 10:00 | 2.9M | ||
equality/ | 2022-04-05 16:05 | - | ||
Piketty2022Equality.pdf | 2022-04-05 15:22 | 3.9M | ||
Piketty2022SE.pdf | 2022-03-18 11:48 | 3.3M | ||
BlanchetFournierPiketty2022.pdf | 2022-03-14 22:52 | 736K | ||
PSZ2022JOEI.pdf | 2022-03-10 11:19 | 438K | ||
Piketty2021RHMC.pdf | 2022-03-03 09:42 | 279K | ||
Piketty2022NDU.pdf | 2022-02-16 14:09 | 2.1M | ||
Piketty2022Yale.pdf | 2022-02-02 10:35 | 1.7M | ||
Piketty2022Bogota.pdf | 2022-01-26 22:56 | 758K | ||
Piketty2022Norad.pdf | 2022-01-18 18:31 | 759K | ||
Piketty2022Couv.pdf | 2022-01-12 12:13 | 166K | ||
Piketty2022.pdf | 2022-01-12 12:05 | 1.1M | ||
GMP2022QJEOnlineAppendix.pdf | 2022-01-05 11:00 | 2.8M | ||
ChancelPiketty2021JEEA.pdf | 2021-12-31 10:36 | 2.7M | ||
GMP2022QJE.pdf | 2021-12-28 14:01 | 2.5M | ||
GMP2021Extracts.pdf | 2021-12-17 13:02 | 1.2M | ||
WIR2022CarbonFR.png | 2021-12-10 10:30 | 206K | ||
WIR2022GenderFR.png | 2021-12-10 10:30 | 146K | ||
WIR2022WealthFR.png | 2021-12-10 10:29 | 202K | ||
WIR2022CarbonEN.png | 2021-12-10 09:41 | 155K | ||
WIR2022GenderEN.png | 2021-12-10 09:40 | 112K | ||
WIR2022WealthEN.png | 2021-12-10 09:39 | 191K | ||
WIR2022Carbon.png | 2021-12-07 09:14 | 159K | ||
WIR2022Gender.png | 2021-12-07 09:12 | 111K | ||
WIR2022Wealth.png | 2021-12-07 09:10 | 141K | ||
PikettyAdvEcoHist2021Lecture10.pdf | 2021-11-12 10:49 | 5.0M | ||
PikettyAdvEcoHist2021Lecture9.pdf | 2021-11-12 10:46 | 1.4M | ||
Bhering2021.pdf | 2021-11-12 08:42 | 5.0M | ||
PikettyEcoPub2021Lecture10.pdf | 2021-10-27 11:57 | 906K | ||
PikettyEcoPub2021Lecture9.pdf | 2021-10-27 11:46 | 1.5M | ||
PikettyEcoPub2021Lecture8.pdf | 2021-10-26 19:06 | 661K | ||
Piketty2020GREP.pdf | 2021-10-26 09:13 | 3.5M | ||
Piketty2021PSL.pdf | 2021-10-14 10:28 | 7.8M | ||
BudgetEnsSuperieur20002022.xlsx | 2021-10-12 15:06 | 78K | ||
Govind2021.pdf | 2021-09-21 13:55 | 4.3M | ||
Piketty2021IFO.pdf | 2021-09-20 11:18 | 2.0M | ||
Piketty2021EgalitePSE.pdf | 2021-09-15 12:40 | 7.8M | ||
Piketty2021Oeconomia.pdf | 2021-09-14 19:16 | 316K | ||
BlanchetFournierPiketty2021.pdf | 2021-09-14 11:03 | 757K | ||
AlvaredoCogneauPiketty2021.pdf | 2021-09-14 10:59 | 6.7M | ||
Piketty2021DIAS.pdf | 2021-09-09 14:52 | 1.7M | ||
Piketty2021Egalite.pdf | 2021-09-07 11:54 | 7.8M | ||
Ahmed2021.pdf | 2021-09-06 09:19 | 1.5M | ||
Yao2021.pdf | 2021-09-06 09:10 | 5.2M | ||
SoriaEspin2021.pdf | 2021-09-03 13:57 | 10M | ||
Rasmussen2021.pdf | 2021-09-02 14:16 | 761K | ||
Poux2021.pdf | 2021-08-31 11:45 | 1.1M | ||
Puschnig2021.pdf | 2021-08-30 16:35 | 864K | ||
Piketty2021Berkeley.pdf | 2021-08-30 16:28 | 1.4M | ||
GMP2021Cover.pdf | 2021-08-30 13:01 | 833K | ||
Piketty2021.zip | 2021-07-29 11:06 | 17M | ||
Piketty2021Couv.png | 2021-07-29 10:57 | 75K | ||
Piketty2021Extraits.pdf | 2021-07-29 10:54 | 7.1M | ||
Piketty2021Couv.pdf | 2021-07-29 10:52 | 571K | ||
Piketty2021EEA.pdf | 2021-07-28 19:11 | 2.7M | ||
Rehm2021.pdf | 2021-07-23 14:36 | 2.9M | ||
WooMora2021.pdf | 2021-06-30 11:06 | 2.9M | ||
egalite/ | 2021-06-30 10:33 | - | ||
Piketty2021GraphiquesTableaux.pdf | 2021-06-29 19:14 | 462K | ||
PikettyEconHist2021Lecture8.pdf | 2021-06-29 15:06 | 1.5M | ||
PikettyEconHist2021Lecture8.pptx | 2021-06-29 15:06 | 1.4M | ||
PikettyEconHist2021Lecture7.pdf | 2021-06-29 15:04 | 3.4M | ||
PikettyEconHist2021Lecture7.pptx | 2021-06-29 15:04 | 3.1M | ||
PikettyEconHist2021Lecture6.pdf | 2021-06-29 15:03 | 2.2M | ||
PikettyEconHist2021Lecture6.pptx | 2021-06-29 15:03 | 2.1M | ||
PikettyEconHist2021Lecture5.pdf | 2021-06-29 15:01 | 3.9M | ||
PikettyEconHist2021Lecture5.pptx | 2021-06-29 15:00 | 3.5M | ||
Bezy2021.pdf | 2021-06-29 14:37 | 1.4M | ||
PikettyEconHist2021Lecture4.pdf | 2021-06-29 10:50 | 1.1M | ||
PikettyEconHist2021Lecture4.pptx | 2021-06-29 10:49 | 933K | ||
PikettyEconHist2021Lecture3.pdf | 2021-06-29 09:40 | 1.3M | ||
PikettyEconHist2021Lecture3.pptx | 2021-06-29 09:40 | 1.1M | ||
PikettyEconHist2021Lecture1.pdf | 2021-06-29 09:37 | 1.6M | ||
PikettyEconHist2021Lecture1.pptx | 2021-06-29 09:36 | 1.5M | ||
PikettyEconHist2021Lecture2.pdf | 2021-06-29 09:36 | 1.0M | ||
PikettyEconHist2021Lecture2.pptx | 2021-06-29 09:36 | 871K | ||
PikettyEconHist2021Syllabus.pdf | 2021-06-29 09:31 | 220K | ||
PikettyEconHist2021Syllabus.pptx | 2021-06-29 09:31 | 73K | ||
Blesseetal2020.pdf | 2021-06-25 11:23 | 4.0M | ||
Piketty2021AnalyseKritikJSTP.pdf | 2021-06-04 16:25 | 678K | ||
Piketty2021Yale.pdf | 2021-05-26 09:18 | 935K | ||
Piketty2021Trento.pdf | 2021-05-26 09:16 | 934K | ||
Piketty2021EHESS.pdf | 2021-05-05 17:39 | 775K | ||
cv-fr.doc | 2021-04-27 15:11 | 155K | ||
cv-en.doc | 2021-04-27 15:11 | 153K | ||
cv-en.pdf | 2021-04-27 15:11 | 86K | ||
cv-fr.pdf | 2021-04-27 15:11 | 90K | ||
Chancel2021.pdf | 2021-04-19 16:19 | 14M | ||
GMP2021HUPExtracts.pdf | 2021-03-29 09:32 | 378K | ||
GMP2021SeuilExtraits.pdf | 2021-03-29 09:31 | 571K | ||
Piketty2021BJS.pdf | 2021-03-25 15:47 | 328K | ||
Piketty2021AFD.pdf | 2021-03-24 18:55 | 4.8M | ||
Piketty2021ECB.pdf | 2021-03-24 09:36 | 5.0M | ||
ChancelPiketty2021BudgetEnsSuperieur.pdf | 2021-03-19 10:12 | 45K | ||
ChancelPiketty2021BudgetEnsSuperieur.xlsx | 2021-03-19 10:12 | 68K | ||
UKCensus2021.pdf | 2021-03-15 10:37 | 272K | ||
USCensus2020.pdf | 2021-03-15 10:35 | 330K | ||
CanadaRecensement2016.pdf | 2021-03-15 10:33 | 2.4M | ||
FranceRecensement2021.pdf | 2021-03-11 09:33 | 122K | ||
Piketty2021LSE.pdf | 2021-03-10 10:44 | 4.9M | ||
Piketty2021CUNY.pdf | 2021-03-10 10:43 | 4.9M | ||
capital21c/ | 2021-03-09 16:28 | - | ||
Piketty2013IntroChap1.pdf | 2021-03-09 16:28 | 2.3M | ||
Piketty2012.pdf | 2021-02-19 14:55 | 866K | ||
Vivementlesocialisme.pdf | 2021-02-19 14:55 | 9.1M | ||
Pour_une_revolution_fiscale.pdf | 2021-02-19 14:47 | 951K | ||
TDEM2019Seuil.pdf | 2021-02-19 14:40 | 880K | ||
GGP2021JEEA.pdf | 2021-02-17 09:00 | 3.2M | ||
Piketty2021EPOG.pdf | 2021-02-12 15:59 | 4.9M | ||
Financial_Transparency_WorldInequalityLab.png | 2021-02-11 12:40 | 207K | ||
Financial_Transparency_WorldInequalityLab.pdf | 2021-02-11 12:32 | 48K | ||
Piketty2016Archicube.pdf | 2021-02-05 10:18 | 204K | ||
Piketty2021WB.pdf | 2021-02-04 10:36 | 4.9M | ||
Piketty1994REP.pdf | 2021-02-03 19:16 | 811K | ||
Piketty1998ES.pdf | 2021-02-03 19:06 | 4.0M | ||
Piketty2003Annales.pdf | 2021-02-03 19:01 | 108K | ||
Piketty2021CEPN.pdf | 2021-01-21 09:50 | 4.9M | ||
Piketty2021AEA.pdf | 2020-12-22 11:02 | 1.2M | ||
Govind2018.pdf | 2020-12-17 12:38 | 3.1M | ||
Piketty2020Bocconi.pdf | 2020-11-25 11:10 | 4.8M | ||
Piketty2020KIdeology.zip | 2020-11-10 10:31 | 148M | ||
Piketty2019KIdeologie.zip | 2020-11-10 10:30 | 154M | ||
AnnexeKIdeologie.pdf | 2020-11-10 10:27 | 182K | ||
AppendixKIdeology.pdf | 2020-11-10 10:22 | 184K | ||
PikettyEcoPub2020Lecture10.pdf | 2020-11-09 20:09 | 905K | ||
PikettyEcoPub2020Lecture9.pdf | 2020-11-09 20:01 | 1.5M | ||
PikettyEcoPub2020Lecture8.pdf | 2020-11-09 20:00 | 661K | ||
PikettyAdvEcoHist2020Lecture10.pdf | 2020-11-09 19:48 | 5.0M | ||
PikettyAdvEcoHist2020Lecture9.pdf | 2020-11-09 19:47 | 1.4M | ||
NoguesMarco2020.pdf | 2020-11-09 17:10 | 521K | ||
Piketty2020IMF.pdf | 2020-10-28 09:09 | 4.7M | ||
Piketty2020SciencesPo.pdf | 2020-10-19 09:23 | 4.6M | ||
Alvaredoetal2020.pdf | 2020-10-08 19:15 | 873K | ||
Alvaredoetal2020FR.pdf | 2020-10-08 19:14 | 850K | ||
PikettyEconHist2020Lecture6.pdf | 2020-10-06 22:43 | 2.1M | ||
Challenges2020.xlsx | 2020-09-30 08:53 | 204K | ||
Piketty2020Laval.pdf | 2020-09-17 13:43 | 4.6M | ||
Piketty2020IEDES.pdf | 2020-09-17 13:40 | 4.6M | ||
Enguehard2020.pdf | 2020-09-11 17:34 | 12M | ||
Piketty2020Berkeley.pdf | 2020-09-08 19:15 | 4.6M | ||
Tagade2020.pdf | 2020-09-07 12:12 | 7.3M | ||
Chiocchetti2020.pdf | 2020-09-04 19:00 | 1.5M | ||
Sodano2020.pdf | 2020-09-04 18:58 | 18M | ||
Uraz2020.pdf | 2020-08-27 09:49 | 4.9M | ||
Jacksonetal2020.pdf | 2020-08-26 16:36 | 1.7M | ||
Jacksonetal2013.pdf | 2020-08-26 15:00 | 436K | ||
Jacksonetal2015.pdf | 2020-08-26 14:51 | 244K | ||
Champalaune2020.pdf | 2020-08-26 14:26 | 5.2M | ||
Defrasne2020.pdf | 2020-07-30 17:49 | 2.4M | ||
CSZ2020.pdf | 2020-07-29 11:29 | 348K | ||
Sirugue2020.pdf | 2020-07-28 10:42 | 4.6M | ||
ACPSZ2020.pdf | 2020-07-27 10:20 | 760K | ||
VivementlesocialismeCouv.pdf | 2020-07-22 17:11 | 1.3M | ||
PikettyEconHist2020Lecture8.pdf | 2020-07-03 11:31 | 1.5M | ||
PikettyEconHist2020Lecture7.pdf | 2020-07-03 11:30 | 3.4M | ||
PikettyEconHist2020Lecture5.pdf | 2020-07-03 11:28 | 3.6M | ||
PikettyEconHist2020Lecture4.pdf | 2020-07-03 11:26 | 1.1M | ||
PikettyEconHist2020Lecture2.pdf | 2020-07-03 11:25 | 1.0M | ||
PikettyEconHist2020Lecture1.pdf | 2020-07-03 11:25 | 1.5M | ||
PikettyEconHist2020Lecture3.pdf | 2020-07-03 11:24 | 1.3M | ||
PikettyEconHist2020Syllabus.pdf | 2020-07-03 11:02 | 192K | ||
Piketty2020HUPExtracts.pdf | 2020-07-02 11:43 | 2.2M | ||
SecoJusto2020.pdf | 2020-06-29 10:43 | 271K | ||
Piketty2020QMU.pdf | 2020-06-23 10:58 | 4.6M | ||
MartinezToledano2020.pdf | 2020-06-22 12:41 | 8.9M | ||
Piketty2020Chicago.pdf | 2020-05-14 09:20 | 4.6M | ||
Sotura2020.pdf | 2020-05-05 10:23 | 12M | ||
ChancelPiketty2019RIW.pdf | 2020-04-29 19:35 | 1.3M | ||
photos/ | 2020-04-28 12:13 | - | ||
PikettyNYU2020Lecture4.pdf | 2020-04-08 08:44 | 1.1M | ||
PikettyEconHist2019Lecture4.pdf | 2020-04-08 08:39 | 1.1M | ||
PikettyEconHist2019Lecture1.pdf | 2020-04-06 10:42 | 1.5M | ||
PikettyNYU2020Lecture1.pdf | 2020-04-06 10:41 | 1.5M | ||
Piketty2020Cologne.pdf | 2020-03-09 12:49 | 4.6M | ||
Piketty2020Vienna.pdf | 2020-03-09 12:47 | 4.6M | ||
Piketty2020Berlin.pdf | 2020-03-09 12:47 | 4.6M | ||
Piketty2020Zurich.pdf | 2020-03-09 12:45 | 4.6M | ||
TWZ2019Slides.pdf | 2020-02-26 09:56 | 2.0M | ||
TWZ2020.pdf | 2020-02-26 09:42 | 1.0M | ||
Piketty2020BeauxArts.pdf | 2020-02-26 08:43 | 4.6M | ||
Piketty2020HarvardCES.pdf | 2020-02-25 08:53 | 4.6M | ||
Piketty2020Amsterdam.pdf | 2020-02-25 08:50 | 4.6M | ||
Piketty2020Amsterdam2.pdf | 2020-02-25 08:50 | 4.6M | ||
Piketty2020Bamako2.pdf | 2020-02-04 12:11 | 4.6M | ||
Piketty2020Bamako.pdf | 2020-02-04 12:11 | 4.6M | ||
Piketty2019SlidesVersionCourte.pdf | 2020-02-04 12:10 | 4.6M | ||
Piketty2020LSE.pdf | 2020-02-04 11:44 | 4.6M | ||
Piketty2020SlidesShortVersion.pdf | 2020-02-04 11:42 | 4.6M | ||
Piketty2020SlidesLongVersion.pdf | 2020-02-04 11:17 | 19M | ||
Piketty2020Pantheon.pdf | 2020-01-27 09:02 | 4.5M | ||
Piketty2020P1.pdf | 2020-01-27 09:01 | 4.5M | ||
Piketty2020Sorbonne.pdf | 2020-01-27 08:58 | 4.5M | ||
Piketty2019SlidesVersionCourte.pptx | 2020-01-18 17:19 | 6.5M | ||
Piketty2020Rabat.pdf | 2020-01-18 17:17 | 4.5M | ||
Piketty2020Casablanca.pdf | 2020-01-18 17:16 | 4.5M | ||
Piketty2020LVH.pdf | 2020-01-18 15:58 | 4.5M | ||
Piketty2020LVH.pptx | 2020-01-18 15:57 | 6.5M | ||
Benhenda2020.pdf | 2020-01-18 12:45 | 1.6M | ||
KossePiketty2019.pdf | 2020-01-13 10:39 | 716K | ||
ExamHE.zip | 2020-01-09 14:08 | 1.2M | ||
ideology/ | 2020-01-09 11:44 | - | ||
Piketty2020TablesFigures.zip | 2020-01-09 11:37 | 18M | ||
Piketty2020TablesFiguresSuppLinks.pdf | 2020-01-09 11:19 | 27K | ||
Piketty2020TablesFiguresSupp.pdf | 2020-01-09 11:02 | 703K | ||
Piketty2019GraphiquesTableauxSuppLiens.pdf | 2020-01-09 10:57 | 27K | ||
Piketty2019GraphiquesTableauxSupp.pdf | 2020-01-09 10:39 | 704K | ||
Piketty2020Barcelona.pdf | 2020-01-09 09:59 | 4.1M | ||
Piketty2020SlidesLongVersion.pptx | 2020-01-08 16:06 | 18M | ||
Piketty2020TablesFiguresLinks.pdf | 2020-01-06 18:43 | 53K | ||
Piketty2020TablesFiguresNN.pdf | 2020-01-06 17:53 | 1.5M | ||
Piketty2020TablesFigures.pdf | 2020-01-06 17:52 | 1.5M | ||
ideologie/ | 2020-01-06 11:40 | - | ||
Piketty2020Branly.pdf | 2019-12-19 17:21 | 4.2M | ||
Piketty2019GraphiquesTableaux.zip | 2019-12-19 17:16 | 14M | ||
Piketty2019Extraits.pdf | 2019-12-19 17:10 | 9.9M | ||
Piketty2019OFCE.pdf | 2019-12-16 14:10 | 4.2M | ||
Piketty2019GraphiquesTableaux.pdf | 2019-12-13 16:14 | 1.4M | ||
Piketty2019Rotterdam.pdf | 2019-12-09 21:01 | 4.1M | ||
Piketty2019PSEPublic.pdf | 2019-12-09 21:00 | 4.1M | ||
Piketty2019Madrid2.pdf | 2019-12-09 20:52 | 4.1M | ||
Piketty2019Madrid.pdf | 2019-12-09 20:51 | 4.1M | ||
Piketty2019Dauphine.pdf | 2019-12-09 11:35 | 1.8M | ||
Piketty2020HUPJacket.png | 2019-12-06 15:50 | 363K | ||
Piketty2020HUPJacket.pdf | 2019-12-06 15:49 | 190K | ||
Piketty2019HE.pdf | 2019-12-04 12:14 | 4.2M | ||
Blanchet2020.pdf | 2019-12-04 10:52 | 3.9M | ||
Piketty2019Challenges.pdf | 2019-12-02 09:26 | 4.2M | ||
Finley1979.pdf | 2019-11-27 14:13 | 1.7M | ||
